University can be about a lot more than just getting a job, but choosing the right university and course can go a long way toward helping your employment prospects when you graduate.
We’ve looked at university in the UK, to determine which have the best graduate salaries, as well as which ones see the most graduates in full time work (three and a half years after completing their studies).
We also combine the two to give an overall ranking, and you may be surprised at where came out on top!
Overall (Combining Average Grad Salary & Employment Rate)
Top Five
University | Average Graduate Salary | Graduate Employment Rate |
City, University of London | £61,000 | 79.9% |
University of Warwick | £57,000 | 80.3% |
London School of Economics | £63,000 | 79.4% |
Loughborough University | £50,000 | 85.3% |
Durham University | £55,000 | 78.3% |
Bottom Five
University | Average Graduate Salary | Graduate Employment Rate |
Glasgow School of Art | £32,000 | 67% |
University of Chester | £28,000 | 71% |
Goldsmiths University | £35,000 | 67.1% |
University of East London | £36,000 | 66% |
University of the Arts London | £33,000 | 70.8% |
Graduate Salary
Top Five
University | Average Graduate Salary |
University of Cambridge | £72,000 |
University of Oxford | £70,000 |
London School of Economics | £63,000 |
City, University of London | £61,000 |
Imperial College London | £61,000 |
Bottom Five
University | Average Graduate Salary |
University of Chichester | £25,000 |
University for the Creative Arts | £26,000 |
Arts University Bournemouth | £27,000 |
Queen Margaret University | £27,000 |
University of Cumbria | £27,000 |
Graduate Employment Rate
Top Five
University | Graduate Employment Rate |
Royal Agricultural University | 89.7% |
Loughborough University | 85.3% |
Harper Adams University | 84.7% |
Southampton Solent University | 82.6% |
Bournemouth University | 82.5% |
Bottom Five
University | Graduate Employment Rate |
Open University | 57.4% |
SOAS, University of London | 61.% |
Birkbeck, University of London | 62% |
Royal College of Art | 65% |
University of East London | 66% |
Sources
https://www.emolument.com/salary-reports/universities
https://www.hesa.ac.uk/data-and-analysis/publications/long-destinations-2012-13